Description
Monitor |
|
|
Style
|
9” TFT LCD Color Monitor with DVR |
| Color System | PAL/NTSC (AUTO) |
| Display Resolution | 800(H) x 480(V) |
| Vedio Input | 4 Channel |
| Brightness | 250(cd/m²) |
| Operating temperature | -20°C – +70°C |
| Voltage | DC12V-24V |
Reversing Camera |
||
| Style | 4 PIN | |
| Image sensor | 1/4 inch CMOS | |
| TV system | PAL / NTSC | |
| Effective Pixel | PAL: 628(H) x 582(V); NTSC: 510(H) x 492(V) | |
| Sensing Area | 5.78mm x 4.19mm/ 4.69mm x 3.54mm | |
| Sync. system: | Internal | |
| Minimum Illumination: | 0.1 – 0.5Lux/F=1.2 | |
| Horizontal Resolutions: | 420 TV lines<> | |
| S/N Ratio: | More than 48db | |
| Night vision: | Yes | |
| View Angle: | 120> | |
| Video output: | RCA connector, 1.0V p-p, 75ohm | |
| Power Supply: | DC12V-24V | |
| High-definition and wide viewing angles | ||
| 18 infrared lamp used in low light condition | ||
| Waterproof IR camera with 120° wide view angle | ||
| Monitor can be easily adjusted at multi-level angle | ||
| Adjustable shade to prevent glare from sun | ||
| Auto showing image when backing up truck | ||
| Top quality camera, easy and safe to mount | ||
Sideview Camera |
||
| Sensor | 1/4 Sharp CCD | |
| Resolution: | P: 500×582 pixels | |
| Lens: | 2.5mm | |
| Min illumination: | 0.1 Lux (LED ON) | |
| IR led: | 9pcs | |
| Night Vision distance: | 35ft | |
| Waterproof | IP68 | |
| View angle: | 120° | |
| Power voltage: | 12V | |
| Operation Temp.: | -20℃~+70℃ | |
Forward Camera |
||
Main FeaturesUsing 1.3MP camera board |
||
Specifications |
||
| ABS plastic adhesive housing | 1 inch | |
| Image sensor | 1/3 V20+H65 CMOS | |
| Signal System | PAL(default) or NTSC | |
| Lens | 2.1mm/ 2.8mm/ 3.6mm/ Customized optional | |
| Effective pixels | 1280(H)*960(V) | |
| Minimum illumination | 0.1 LUX / F1.2 | |
| Horizontal Resolutions | AHD: 1.3 million pixels 960P | |
| Frequency | 50Hz or 60Hz | |
| Gamma | 0.45 | |
| Shutter Speed | 1/50~1/100000s or 1/60~1/100000s | |
| S/N Ratio | ≥48dB | |
| Video output | 1.0V p-p | |
| Power Supply: | DC12V (±10%) | |
| Power | 1w | |
| Electric current | 100MA | |
| Visual Angle | 90 degree | |
| Audio | Optional | |
| Video compound signal | 1.0Vp – p75Ω | |
| Dimension | 49MM x 44.12MM | |
| Weight | N.W/G.W 0.07kg/0.1kg | |
| Working temperature | -20℃~60℃ RH95% MAX | |




