Description
DVR Spec.
| Item | Device parameter | Performance |
| System | Main processor | Hi3520DV300 |
| Operating system | Embedded Linux OS | |
| Operating language | English | |
| Operating interface | GUI, Support mouse | |
| Password security | User password/Admin password | |
|
Audio & Video |
Video standard | PAL/NTSC |
| Video compression | H.264 | |
| Image resolution | 1080N/720P /960H/D1/CIF | |
| Playback quality | 1080N/720P /960H/D1/CIF | |
| Compound mode | A variety of ways | |
| Decoding ability | 1ch 1080N real time | |
| Recording quality | Class 1-6 optional | |
| Image display | Single/QUAD display optional | |
| Audio Compression | G.726 | |
| Audio recording | Audio & Video synchronized recording | |
| Recording
& Playback |
Recording mode | Manual/Alarm |
| Video bit rate | Full frame 4096Mbqs,6 classes image quality optional | |
| Audio bit rate | 8KB/s | |
| Storage media possible | sd card + HDD/SSD storage | |
| Video inquiry | Inquiry by channel/Recording type | |
| Local playback | Playback by file | |
| Firmware upgrading | Upgrading mode | Manual/Automatical/Remote/Emergency Recovery |
| Upgrading method | USB disk/Wireless network/SD card | |
| Interface | AV input | 4ch aviation interface |
| AV output | 1ch VGA video output, 1ch aviation AV output | |
| Alarm input | 4 digital inputs (4 Positive /negative trigger) | |
| HDD/SSD | 1 HDD/SSD (up to 2TB, support hot plug/unplug) | |
| SD card | 1 SDXC High speed card (up to 256G) | |
| USB interface | 1 USB 2.0 (support U disk/mouse) | |
| Ignition input | 1 ACC signal | |
| UART | 1 LVTTL Level | |
| LED Indication | PWR/RUN | |
| SD card lock | 1 | |
| Debug port | 1 | |
| Function extention | GPS | Support detecting antenna Plug in/Unplug/Short circuit |
| WIFI | 802.11b/g/n, 2.4GHz | |
| 3G/4G | Supports CDMA/EVDO/GPRS/WCDMA/FDD LTE/TDD LTE | |
| Others | Power input | 8~32V DC |
| Power output | 5V 300mA | |
| Power consumption | Standby 3mA Maximum consumption 30W @12V 2.5A @24V 1.25A |
|
| Working temperature | -20 — 70℃ | |
| Storage | 1080N 1.2G/h/channel
720P 1G/h/channel |
|
| Dimension | 162mm*180mm*50.5mm |
HDD Spec.
SATA 2.5″
Rotation Speed: 5400rpm
Cache: 16MB
Storage Capacity: 500Gb
MPN: WD10JUCT
Brand: Western Digital
Reversing Camera |
||
| Style | 4 PIN | |
| Image sensor | 1/4 inch CMOS | |
| TV system | PAL / NTSC | |
| Effective Pixel | PAL: 628(H) x 582(V); NTSC: 510(H) x 492(V) | |
| Sensing Area | 5.78mm x 4.19mm/ 4.69mm x 3.54mm | |
| Sync. system: | Internal | |
| Minimum Illumination: | 0.1 – 0.5Lux/F=1.2 | |
| Horizontal Resolutions: | 420 TV lines<> | |
| S/N Ratio: | More than 48db | |
| Night vision: | Yes | |
| View Angle: | 120> | |
| Video output: | RCA connector, 1.0V p-p, 75ohm | |
| Power Supply: | DC12V-24V | |
| High-definition and wide viewing angles | ||
| 18 infrared lamp used in low light condition | ||
| Waterproof IR camera with 120° wide view angle | ||
| Monitor can be easily adjusted at multi-level angle | ||
| Adjustable shade to prevent glare from sun | ||
| Auto showing image when backing up truck | ||
| Top quality camera, easy and safe to mount | ||
Sideview Camera |
||
| Sensor | 1/4 Sharp CCD | |
| Resolution: | P: 500×582 pixels | |
| Lens: | 2.5mm | |
| Min illumination: | 0.1 Lux (LED ON) | |
| IR led: | 9pcs | |
| Night Vision distance: | 35ft | |
| Waterproof | IP68 | |
| View angle: | 120° | |
| Power voltage: | 12V | |
| Operation Temp.: | -20℃~+70℃ | |
Forward Camera |
||
Main FeaturesUsing 1.3MP camera board |
||
Specifications |
||
| ABS plastic adhesive housing | 1 inch | |
| Image sensor | 1/3 V20+H65 CMOS | |
| Signal System | PAL(default) or NTSC | |
| Lens | 2.1mm/ 2.8mm/ 3.6mm/ Customized optional | |
| Effective pixels | 1280(H)*960(V) | |
| Minimum illumination | 0.1 LUX / F1.2 | |
| Horizontal Resolutions | AHD: 1.3 million pixels 960P | |
| Frequency | 50Hz or 60Hz | |
| Gamma | 0.45 | |
| Shutter Speed | 1/50~1/100000s or 1/60~1/100000s | |
| S/N Ratio | ≥48dB | |
| Video output | 1.0V p-p | |
| Power Supply: | DC12V (±10%) | |
| Power | 1w | |
| Electric current | 100MA | |
| Visual Angle | 90 degree | |
| Audio | Optional | |
| Video compound signal | 1.0Vp – p75Ω | |
| Dimension | 49MM x 44.12MM | |
| Weight | N.W/G.W 0.07kg/0.1kg | |
| Working temperature | -20℃~60℃ RH95% MAX | |




