Description
DVR Dimensions and Connections


In Cab Monitor |
| Panel: 7 ” high digital new panel ,16 : 9 image |
| System: PAL / NTSC system |
| Resolution: 800 x RGB x 480 |
| Video: 2 video 4 pin connector inputs |
| Brightness: 300 cd/m2 |
| Contrast: 400 : 1 |
| View angle: L/R:70,UP:50,down:70 degree |
| Language: 8 languages OSD,remote control |
| Trigger: Trigger function for V2 on reversing |
| Optional: Built-in speaker |
| Power supply: DC 9~32 V |
| Dimension( without shade) :17.8 x 12 x 2.35cm |
| Dimension( with shade) :17.8 x 12 x 6.35cm |
| Operating Temperature(Deg.C):-20℃- +75℃ |
| Storage Temperature(Deg.C)::-30℃- +80℃ |
Forward Camera |
||
Main FeaturesUsing 1.3MP camera board |
||
Specifications |
||
| ABS plastic adhesive housing | 1 inch | |
| Image sensor | 1/3 V20+H65 CMOS | |
| Signal System | PAL(default) or NTSC | |
| Lens | 2.1mm/ 2.8mm/ 3.6mm/ Customized optional | |
| Effective pixels | 1280(H)*960(V) | |
| Minimum illumination | 0.1 LUX / F1.2 | |
| Horizontal Resolutions | AHD: 1.3 million pixels 960P | |
| Frequency | 50Hz or 60Hz | |
| Gamma | 0.45 | |
| Shutter Speed | 1/50~1/100000s or 1/60~1/100000s | |
| S/N Ratio | ≥48dB | |
| Video output | 1.0V p-p | |
| Power Supply: | DC12V (±10%) | |
| Power | 1w | |
| Electric current | 100MA | |
| Visual Angle | 90 degree | |
| Audio | Optional | |
| Video compound signal | 1.0Vp – p75Ω | |
| Dimension | 49MM x 44.12MM | |
| Weight | N.W/G.W 0.07kg/0.1kg | |
| Working temperature | -20℃~60℃ RH95% MAX | |




