Description
Specification:
| Case | Size 72*61*24mm |
| Power Supply | 9~100V Input, low power outage protection, red/black wire |
| IN1 | Default negative trigger, software configurable positive and negative trigger |
| IN2 (ACC Detection) | Positive trigger by default, positive and negative trigger can be configured by software |
| IN3 | Positive trigger by default, positive and negative trigger can be configured by software |
| AD | Default AD input, software configurable positive, negative trigger and AD input (0-36V) |
| Output Port | Open drain output, driving capability greater than 500MA |
| 1-wire Interface | Digital, iButton or temperature interface |
| RS232 | Can be connected to RFID, oil sensor, magnetic card reader, camera, OBD |
| Micphone | External MIC, two-way conversation |
| Speaker | External Speaker, two-way conversation |
| MCU | Cortex-M4,AT32F415RBT7 |
| Battery | 500mAh, high temperature battery |
| 4G Communication Module | VT800-L CN ( EC200A-CN , CAT4)
WCDMA B1: Tx.1920-1980 MHz. Rx. 2110-2170 MHz. B8: Tx.880-915 MHz. Rx. 925-960 MHz.
LTE FDD B1 : Tx.1920-1980 MHz. Rx. 2110-2170 MHz. B 3 : Tx.1710-1785 MHz. Rx. 1805-1880 MHz. B8: Tx.880-915 MHz. Rx. 925-960 MHz.
TDD B34: 2010-2025 MHz. Rx. 2010-2025 MHz. B38: 2570-2620 MHz. Rx. 2570-2670 MHz. B40: 2300-2400 MHz. Rx. 2300-2400 MHz. |
| Data Transmission QUETEL EC200A-CN |
LTE-FDD: Max.150Mbps(DL)/Max.50Mbps (UL) LTE-TDD: Max.130Mbps(DL)/Max.30Mbps(UL) DC-HSPA+: Max.21Mbps (DL)/Max.5.76Mbps (UL) WCDMA: Max.384Kbps(DL)/Max.384Kbps (UL) |
| GPS Module | L76K(GPS+BD)Dual-mode positioning |
| Flash Memory | 128M bit |
| Sensor | 3D acceleration sensor |
| GSM Antenna | External extension antenna |
| GPS Antenna | External extension with antenna |
| Switch | External shrapnel switch |
| SIM Card | Micro SIM Card |
| Debug Port | Micro USB |
| Indicator | 1 blue and 1 green LED indicator light each |
| Protocol | Istartek new Protocol |
Reviews
There are no reviews yet.