Description
| Case | IP66 Dustproof and Waterproof |
| Power Supply | DC 9~100V/1.5A Input, low power outage protection, red/black wire |
| IN1 | Default negative trigger, software configurable positive, negative trigger, AD2 input (0-36V) |
| IN2 (ACC Detection) | Positive trigger by default, positive and negative trigger can be configured by software |
| AD | Default AD input, software configurable positive and negative trigger, AD1 input (0-36V) |
| Output Port | Open drain output, 500mA, withstand voltage 100V |
| 1-wire Interface | Digital, iButton or Temperature Interface |
| RS232 | Can be connected to RFID, oil sensor, magnetic card reader, OBD |
| MCU | Cortex-M4,AT32F415CBT7 |
| Battery | 300mAh |
| 4G Communication Module | VT300-LCN:(EG915U-CN)
LTE-FDD: B1/B3/B5/B8 LTE-TDD: B34/B38/B39/B40/B41 GSM: 900/1800MHz
VT300-LEU:(EG915U-EU) LTE-FDD: B1/B3/B5/B7/B8/B20/B28 GSM: 850/900/1800/1900MHz
VT300-LSA:(EG915U-LA) LTE-FDD: B2/B3/B4/B5/B7/B8/B28/B66 GSM: 850/900/1800/1900MHz
|
| GPS Module | L76K(GPS+BD)Dual Mode Positioning |
| Flash Memory | 32M bit |
| Sensor | 3D Accelerometer |
| GSM Antenna | built-in, FPC |
| GPS Antenna | Built-in ceramic antenna, 25*25*4mm |
| Switch | Toggle power off |
| SIM Card | Nano SIM Card |
| Debug Port | Micro USB |
| Indicator | 1 blue and 1 green LED indicator light each, built-in, visible from the outside due to light transmission |
| Protocol | Istartek new Protocol |


Reviews
There are no reviews yet.